| 학수번호 | 교과목명 | 학점 | 이론 | 실습 | 전공구분 | 이수대상 | 원어강의 | 개설학기 | 비고 |
|---|---|---|---|---|---|---|---|---|---|
| ECO2001 | 경제수학 | 3 | 3 | 0 | 기초 | 1 | 공통 | 개설학기변경(1→공통) | |
| ECO2002 | 경제통계학 | 3 | 3 | 0 | 기초 | 2 | 공통 | ||
| ECO2007 | 미시경제원론 | 3 | 3 | 0 | 기초 | 1 | 공통 | ||
| ECO2008 | 거시경제원론 | 3 | 3 | 0 | 기초 | 1 | 영어 | 공통 | |
| ECO2009 | 미시경제학 I | 3 | 3 | 0 | 기초 | 1 | 영어 | 공통 | |
| ECO2011 | 미시경제학 II | 3 | 3 | 0 | 기초 | 2 | 공통 | ||
| ECO2014 | 경제학개론 | 3 | 3 | 0 | 기초 | 1 | 영어 | 공통 | |
| ECO2015 | 거시경제학 | 3 | 3 | 0 | 기초 | 2 | 영어 | 공통 | 2026년 신설(ECO2015 거시경제학Ⅰ 동일 교과목 지정) |
| ECO2016 | 경기변동과경제정책 | 3 | 3 | 0 | 기초 | 2 | 2 | 2026년 신설(ECO2015 거시경제학Ⅱ 동일 교과목 지정) | |
| ECO4001 | 경제발전론 | 3 | 3 | 0 | 전문 | 3,4 | 영어 | 2 | |
| ECO4004 | 계량경제학 | 3 | 3 | 0 | 전문 | 3,4 | 공통 | ||
| ECO4005 | 국제경제론 | 3 | 3 | 0 | 전문 | 3,4 | 1 | ||
| ECO4006 | 국제금융론 | 3 | 3 | 0 | 전문 | 3,4 | 1 | ||
| ECO4007 | 노동경제학 | 3 | 3 | 0 | 전문 | 3,4 | 영어 | 1 | |
| ECO4008 | 법경제학 | 3 | 3 | 0 | 전문 | 3,4 | 영어 | 2 | |
| ECO4009 | 산업조직론 | 3 | 3 | 0 | 전문 | 3,4 | 2 | ||
| ECO4013 | 재정학 | 3 | 3 | 0 | 전문 | 3,4 | 1 | 개설학기변경(2→1) | |
| ECO4017 | 화폐금융론 | 3 | 3 | 0 | 전문 | 3,4 | 2 | ||
| ECO4019 | 경제학강독 | 3 | 3 | 0 | 전문 | 3,4 | 1 | ||
| ECO4020 | 금융경제학 | 3 | 3 | 0 | 전문 | 3,4 | 영어 | 1 | |
| ECO4021 | 경제통합론 | 3 | 3 | 0 | 전문 | 3,4 | 2 | ||
| ECO4023 | 금융산업의이해 | 3 | 3 | 0 | 전문 | 3,4 | 1 | ||
| ECO4024 | 게임이론 | 3 | 3 | 0 | 전문 | 3,4 | 영어 | 1 | |
| ECO4026 | 데이터경제학 | 3 | 3 | 0 | 전문 | 3,4 | 공통 | ||
| ECO4027 | 노동경제학2 | 3 | 3 | 0 | 전문 | 3,4 | 2 | ||
| ECO4028 | 문화경제학1 | 3 | 3 | 0 | 전문 | 3,4 | 공통 | ||
| ECO4031 | 경제학컴퓨팅 | 3 | 3 | 0 | 전문 | 3,4 | 2 | 2026년 신설(ECO4030 경제학컴퓨팅개론 동일 교과목 지정) | |
| ECO4032 | 경제학의동향과전망 | 3 | 3 | 0 | 전문 | 3,4 | 2 | 2026년 신설 | |
| ECO4033 | 파이썬을이용한계산거시경제학: RBC모형실습 | 3 | 1 | 2 | 전문 | 3,4 | 1 | 2026년 신설(SW·AI융합전공트랙) | |
|
※ 한국경제사(ECO4016) 폐설 및 노동경제학2(ECO4027) 개설학기 변경(공통 → 2학기) (2025.1학기 기준) ※ 경제수학2(ECO4025) 폐설 및 경제수학(ECO2001, 1학기 →공통), 재정학(ECO4013, 2학기 → 1학기) 개설학기 변경 (2026. 1학기 기준) ※ 명칭변경으로 인한 동일 교과목 지정(2026.1학기 기준) - [전공기초] 거시경제학Ⅰ(ECO2010) → 거시경제학 (ECO2015) - [전공기초] 거시경제학Ⅱ(ECO2012) → 경기변동과경제정책(ECO2016) - [전공전문] 경제학컴퓨팅개론(ECO4030) → 경제학컴퓨팅(ECO4031) ※ 2026학년도 경제학과 신설 교과목 - [전공전문] 경제학의 동향과 전망(ECO4032) - [전공전문] 파이썬을 이용한 계산거시경제학: RBC모형실습 (SW·AI융합전공트랙) |
|||||||||
○ 트랙이수기준 (2022학년도 신(편)입학생부터 적용)
| 세부전공 목표 | 이수권장 교과목 | 인접(관련) 학과(전공) 이수 권장 교과목 |
권장 비교과 프로그램 | ||
|---|---|---|---|---|---|
| 전공기초 | → | 전공전문 | |||
| 교수 등 학술연구중심 전문가 양성(이론) |
경제수학 경기변동과경제정책
|
→ |
계량경제학 |
미적분학및연습1 선형대수학 고등미적분 |
논문경진대회 발표 |
| 언론 기자 및 연구원 등 실용연구중심 전문가 양성(통합) |
경제통계학 경기변동과경제정책 |
→ | 재정학 법경제학 문화경제학1 금융산업의이해 |
국가재정과재무관리 저널리즘론 |
논문경진대회 발표 |
| 금융 및 무역 등 사업분야 진출 실무중심 전문가 양성 (통합) |
경제통계학 경기변동과경제정책 |
→ | 화폐금융론 금융경제학 국제금융론 국제경제론 경제통합론 금융산업의이해 |
국제무역론 투자론 |
논문경진대회 발표 |
| 복수전공트랙 |
미시경제원론 경기변동과경제정책 |
→ | 노동경제학1 재정학 화폐금융론 산업조직론 국제경제학 |
국제무역론 국가재정과재무관리 |
논문경진대회 발표 |
| 개설학과(전공) | 학수번호 | 교과목명 | 학점 | 구분 |
|---|---|---|---|---|
| 국제통상학과 | INT2001 | 미시경제학 | 3 | 기초 |
| 국제통상학과 | INT2006 | 국제무역론 | 3 | 기초 |
| 국제통상학과 | INT4001 | 국제금융론 | 3 | 기초 |
| 경영학부 | DBA2004 | 재무관리 | 3 | 기초 |
| 회계학과 | ACG2007 | 재무회계 | 3 | 기초 |
| 경영학전공 | MGT4034 | 투자론 | 3 | 전문 |
| 경영학전공 | MGT4035 | 선물옵션 | 3 | 전문 |
| 경영학전공 | MGT4033 | 금융론 | 3 | 전문 |
| 경영학전공 | MGT4069 | 채권론 | 3 | 전문 |
| 식품산업관리학과 | FIS2004 | 식품경제의이해 | 3 | 기초 |
□ 이수구분 최대 인정 학점 : ( 12 ) 학점
□ 전공상호 최대 인정 학점 : ( 9 ) 학점
| ECO2001 | 경제수학 | Mathematics for Economists |
|---|---|---|
| 수학적 방법을 원용하는 현대경제학의 조류에 따라 경제학을 연구하는 학도들에게 필요한 선형대수, 미적분, 최적화 이론 등을 강의하여 경제학에 응용할 수 있도록 한다. | ||
| Mathematics is a essential tool in modern Economics. This course deals with such topics as linear algebra, differentiation and integration, optimization, and other related materials in order to prepare for the courses adopting These mathematical tools. | ||
| ECO2002 | 경제통계학 | Economic Statistics |
| 경제학 이론을 검증하고, 제반 경제현상을 이해하며, 미래를 예측하기 위해 올바른 통계방법을 이용하여 경제데이터를 분석하는 것이 필요하다. 본 과목의 목표는 학생들로 하여금 통계학의 기본 이론을 습득하게 하고, 통계분석 프로그램을 이용하여 통계자료를 스스로 분석할 수 있는 능력을 갖추게 하며, 보다 높은 수준의 계량경제학과 통계학 학습에 필요한 기초 지식을 갖추도록 하는 것이다. | ||
| Econometric Analysis plays a central role in describing and forecasting economic behavior and testing economic theories of that behavior. The goals of Economic Statistics are to acquaints students with the types of problems that lend themselves to statistical solution, to enable students to understand the summarized results of statistical experiments performed by others, to enable students to analyze economic data using statistical packages, and to interest some students in further study of Econometrics and Statistics. | ||
| ECO2007 | 미시경제원론 | Principles of Microeconomics |
| 1학년 전공 교과목으로서 기초적 수준의 소비자 및 생산자이론과 시장이론을 학습한다. | ||
| It deals with the basic level of microeconomic subjects, such as economic decisions of consumers and producers, and their interactions in markets(for freshmen). | ||
| ECO2008 | 거시경제원론 | Principles of Macroeconomics |
| 1학년 전공 교과목으로서 주요 거시경제변수를 이해하고 기초적 수준의 거시경제이론을 학습한다. | ||
| It deals with definitions of important macroeconomic variables, e.g., GDP, CPI, inflation, unemployment, money, and basic level of macroeconomic theories. | ||
| ECO2009 | 미시경제학 Ⅰ | Micro-Economics |
| 각 경제주체로서 소비자와 기업의 행태를 최적화의 개념 아래서 고찰하고 다양한 시장조직 하에서 어떻게 시장균형이 성립하게 되는가를 논의함으로써 시장 경제의 작용원리를 이해하는 데 필수적인 기초 개념과 분석 방법을 이해하도록 한다. | ||
| Microeconomics covers topics such as the consumer’s behavior, a firm’s profit maximization and features of market equilibrium. Its main objective is to let students learn how to analyze consumers’ and firms’ rational behavior under various market situations. It also analyzes the economic implications of various market structures and the meaning of the market equilibrium. By studying this subject, students are able to learn the basics of optimal decision-making and understand the underlying principles of the complicated modern market economy. | ||
| ECO2011 | 미시경제학 II | Advanced Microeconomics |
| 이 강좌는 미시경제학을 수강한 학생을 대상으로 미시경제학의 기초이론을 응용하여 미시경제학의 주요 토픽을 보다 심도있게 다루고 미시경제학의 최근 이론적 발전을 소개한다. | ||
| This course develops deeper knowledge of microeconomics. It covers various topics on industrial organization. labor economics. corporate finance, political economy, health economics, urban economics, enviromental economics, law and economics, etc. Also, it introduces recent developments in microeconomics. | ||
| ECO2014 | 경제학개론 | Introduction to Economics |
| 경제학개론은 미시경제학과 거시경제학의 기초적 이론과 적용을 공부한다. 미시경제이론에서는 개인과 기업의 합리적 의사결정 및 그들에 의해 작동하는 시장의 조건과 한계에 대해 이해한다. 거시경제이론에서는 국민 경제에 중요한 경제변수들 및 그들 간의 관계를 다루되, 경제 활동에서의 정부 정책의 역할을 같이 살펴본다. | ||
| "Principles of Economics" studies basic economic theories and applications in microeconomics and macroeconomics. Microeconomics is to understand rational decisions of individuals and firms, and the conditions and limitations of markets which are operated by individuals and firms. Macroeconomics covers economic variables important for national economy and the relationship among them, as well as the role of government policies in economies.theories. | ||
| ECO2015 | 거시경제학 | Macroeconomics |
| 국민소득 결정론, 물가론, 고용이론, 이자율 결정론 등과 같은 거시경제변수들의 변화와 국민경제의 운영체제를 고찰하며, 국민경제의 안정화를 위한 기초적인 거시경제정책을 강의한다. | ||
| This course is designed to enhance students understanding of two major macroeconomic phenomena- the business cycle and economic growth- and other related ones. Basic macroeconomic models of income determination, price adjustment, and economic growth will be taught. Evaluation of governments macroeconomic policies will be covered, too. | ||
| ECO2016 | 경기변동과 경제정책 | Business cycle and Economic Policy |
| 이 강좌는 거시경제 변동의 본질과 이에 대한 정책 대응을 검토합니다. 학생들은 경기 변동의 주요 내용들을 연구하고, 실물경기순환(RBC) 모델과 신케인즈주의 DSGE 모델을 포함한 주요 거시경제 모델을 구축하고 해결하는 방법을 배웁니다. 또한 본 강좌는 경제 변동을 안정화하는 데 있어 재정정책과 통화정책의 역할을 분석합니다. | ||
| This course examines the nature of macroeconomic fluctuations and the policy responses to them. Students will study the stylized facts of business cycles and learn how to construct and solve key macroeconomic models, including the Real Business Cycle (RBC) model and the New Keynesian DSGE model. The course also analyzes the roles of fiscal and monetary policies in stabilizing economic fluctuations. | ||
| ECO4001 | 경제발전론 | Theory of Economic Development |
| 선진국의 경제발전 과정을 역사적, 이론적 관점에서 살펴보고 기술혁신을 비롯한 경제발전의 제 요인을 다양하게 논의한다. 또한 선진국의 경험에 비추어 후진국 경제발전의 제 문제를 검토한다. | ||
| This course aims at understanding th fundamentals of economic development. It discusses selected topics concerning the theory and policy issues of economic development by examining historical data of advanced countries with emphasis in the basic factors of development. Also included are other issues such as technology, R&D, and institutional change. | ||
| ECO4004 | 계량경제학 | Econometrics |
| 계량경제학은 통계학적, 수학적 방법을 이용하여 경제자료를 분석하는 학문으로 경제현상을 이해하고 미래를 예측하며, 경제이론을 검증하는 것을 목표로 한다. 본 과목의 목표는 학생들로 하여금 경제 및 사회현상에 대한 실증적 분석을 할 수 있는 선형회귀분석에 관한 이론적 지식을 갖추게 하고 실제 경제자료를 분석하는 기본적 능력을 습득하도록 하는 것이다. | ||
| Econometrics is the study of analyzing economic data, forecasting future, and testing issues of economic theory using statistical methods. The lectures of this course will cover both econometric theory and empirical applications regarding classical linear regression models. | ||
| ECO4005 | 국제경제론 | Theory of International Economics |
| 재화 용역 및 생산요소의 국가간 무역 또는 이동이 발생하는 원인과 그 방향 및 규모, 교역되는 상품과 요소의 가격결정체계, 관세와 비관세 정책, 그리고 경제통합에 관한 이론을 강의한다. | ||
| This course is designed to teach economic principles of international trade of goods and services, and trade will be included. Also, empirical tests are conducted for main theories learned in the classes using statistical/econometrics tools. | ||
| ECO4006 | 국제금융론 | International Finance |
| 외환시장과 국제신용시장, 특히 금융선물의 구조와 자금의 거래체계 및 환율의 결정과정에 대한 이해를 통하여 국제재무관리 기법을 터득하고, 환율과 국제수지, 그리고 통화와 산출, 고용 및 인플레이션간의 인과관계를 강의한다. | ||
| This course deals with the structures and operations of foreign exchange markets, international credit markets, and financial futures and options markets. It includes topics such as international financial managements, determination of foreign exchange rates, trading in financial futures markets, and internation balance of payments. Empirical studies will be conducted, too. | ||
| ECO4007 | 노동경제학 | Labor Economics |
| 미시경제학의 이론을 기초로 하여 이론적으로 임금 및 노동시장의 구조, 노사관계 등을 다루고 또한 실증적으로 노동의 수급과 관련된 제 문제를 실제 자료를 분석함으로써 이해를 높인다. | ||
| Analysis of wage, labor market structures, unions, and public policy toward the labor market, based upon the microeconomic theory. | ||
| ECO4008 | 법경제학 | Law and Economics |
| 법 또는 제도와 사회 및 경제와의 관계를 조명한 후 외부성이 존재하는 경우 효율성 제고를 위한 법의 역할을 규명하는 코즈의 정리를 소개한다. 또한, 민법(재산권법률, 계약법, 불법행위법)과 형법의 경제학적 분석을 통하여 재산권 충돌시의 재산권 보호원칙, 계약위반시의 구제방법, 사고방지를 위한 적절한 주의수준의 유도방법, 범죄억제정책 등을 다룬다. | ||
| This course discusses the relationship between law/legal institution and the society. It introduces the Cases theorem on social costs and economically analyzes property law, contract, tort, and criminal law. Topics that are covered include conflicts of property rights, remedies for breach of contract, various liability rules for inducing due care policies to avoid accidents, optical deterrence of crimes, death penalty, drug abuse, gun control, etc. | ||
| ECO4009 | 산업조직론 | Theory of Industrial Organization |
| 현대자본주의의 구조적 특징인 독과점 구조하에서 경쟁의 효율성을 제고시키기 위하여 시장구조, 기업행동, 시장성간에 인과관계를 점증적 입증을 통한 실증분석을 토대로 연구한다. 특히, 기업의 성과가 국제경제에 어떠한 영향을 미치고 있는가를 분석한다. | ||
| This course studies market structures, business behaviors, performances of markets and policies to promote competitive efficiency of industries. Empirical studies will be included. Special focus will be on the antitrust law. | ||
| ECO4013 | 재정학 | Public Finance |
| 국가재정은 국민경제의 본질적인 부분을 구성하고 있는 점에 주목하여 재정지출과 조세제도가 자원배분과 소득분배에 미치는 효과를 이론과 실제의 양면에서 살핀다. 특히 시장기구의 창달을 위하여 반드시 전제되어야할 공공재의 공급방법과 공급주체의 행동원리, 외부효과와 정보실패 및 불완비시장의 문제, 그리고 재정수입의 근간을 이루는 소득세, 소비세 및 재산세 등 주요세목을 과세표준과 세율구조를 중심으로 분석한다. | ||
| This course deals with the structure and incidence of taxation in Korea, effects of taxes on incentives and economic efficiency, and tax policy. | ||
| ECO4017 | 화폐금융론 | Money and Banking |
| 금융수단 및 금융중계 등을 중심으로 하는 금융시장을 고찰하고 화폐수요와 공급, 이자율체계와 관한 기본개념과 이론을 고찰하고 나아가 중앙은행과 금융정책 및 학파별 경제안정화정책을 금융이론과 연관적으로 연구한다. | ||
| This course designed to introduce the structures of financial markets and institutions, the role of money and the effect of monetary policy on the economy, and to examine the importance of the financial sector in the determination of macroeconomics variables such as GNP, the price level and the interest rate. | ||
| ECO4019 | 경제학강독 | Reading Economics |
| 경제학 고전을 비롯한 경제학 관련 주요 저작을 읽고 토론함으로서 경제학의 주요한 논점이 어떻게 전개되는지 학생들이 직접 체험하게 한다. 강의는 강독과 토론을 주로 하고 주요 논점에 대해서 학생들이 자신의 의견을 글이나 말로서 피력하게 함으로서 의사개진 능력을 배양한다. | ||
| This course asks students to read major writings in economics and follow the development of economic thinking by themselves. After reading the assigned material, students participate in the class discussion so that they may develop ability to read critically and present their own thinking in various economic issues. | ||
| ECO4020 | 금융경제학 | Financial Economics |
| 기존의 미시, 거시경제학에 대한 이해를 바탕으로 금융시장의 전반적인 이해와 금융상품인 주식, 채권, 파생금융상품 등의 가격결정이론 등을 강의한다. 본 강의의 주요내용은 금융시장의 분류, 금융상품의 가격 결정이론, 금융시장의 실증분석 등이다. | ||
| This course deals with the issues involving money and financial markets. The course is designed to equip students for better understanding of the basic workings of the financial markets, financial instruments and asset pricing, and that students can gain practical knowledge along with theories. | ||
| ECO4021 | 경제통합론 | International Economic Integration |
| 다자주의, 지역주의 차원에서 세계경제의 상품, 서비스, 자본시장의 통합 현상을 이론적으로 분석하고, 경제통합의 제도적 측면을 고찰한다. 경제통합의 주요 주체로서 다국적기업의 외국인투자 문제에 대해서도 고찰한다. | ||
| This course develops an ability to assess the nature and operation of the international economic integration with reference to trade, finance and investment. This course also evaluates the role and operations of the principal international economic organizations and multinational enterprises. | ||
| ECO4023 | 금융산업의이해 | Understanding of Financial Industries |
| 국가 경제에서의 비중이 급속히 증가하고 있는 금융산업-은행업, 보험업, 증권업 등-에 대해 화폐금융론과 같은 거시경제학적 관점이 아닌 기업이론이나 산업조직론적 관점에서 조망한다. 각 산업별 금융회사들의 운영원리와 수익구조, 위험 등과 산업 내 경쟁환경 및 규제여건 등을 학습한다. 특히 금융회사 취업을 고려하는 학생들에게 실질적인 도움이 될 것으로 기대한다. | ||
| This course discusses the financial industries from the view of industrial organization. It deals with management principles, profit structures and risks of financial institutions in each financial industry, and competition and regulation issues of financial industries. | ||
| ECO4024 | 게임이론 | Game Theory |
| 게임 이론은 여러 참여자의 전략적 행동에 대하여 다루는 분야이다. 게임 이론은 합리적 참가자들 사이에서 일어나는 협력 혹은 경쟁에 대하여 보다 엄밀한 모형을 구축할 수 있는 바탕이며, 경제학은 물론, 다른 사회과학 연구에 있어서 유용한 도구로 이용될 수 있다.본 과목에서는 내시 균형과 같은 게임이론의 기본적인 내용들과 더불어, 보다 최근에 연구된 주요 주제들에 대해서도 같이 살펴본다. | ||
| Game theory is the study of strategic decisions by multiplayer.It provides a framework based on the construction of riguours models that describe situations of conflict and cooperation between rational decision makers, which is userful fools for further studies in economics and other fields of social science.In this course, we will overview the classical results in Game Theory such as Nash equilibrium as well as more recent topics. | ||
| ECO4026 | 데이터경제학 | Economics for Data Science |
| 본 수업은 데이터를 이용하여 사회경제적 문제를 해석하고 해결하는 방법론을 제공한다. 구체적으로 학생들에게 현재 문제되고 있는 사회적 이슈와 이를 해석하고 해결하기 위한 계량경제학적 방법론을 소개한다. 또한 실제 데이터와 통계패키지를 이용하여 분석하는 기본적인 방법을 제공한다. 본 수업에서 언급할 사회경제적 이슈는 인구고령화와 건강, 불평등(소득과 건강측면), 건강보험, 교육, 조세 등으로 다양한 이슈를 다룰 예정이며, 그 외 이슈들은 학생들과 수업에서 정할 예정이다. | ||
| This course will provide the way to understand and solve the key social and economic problems these days. First, the course will introduce the social and economic research on the important social and economic issues. Second, students will be provided the applied econometrics methods (basic statistical methods, regression, causal inference and quasi-experimental methods) and basic programming techniques. Third, the course will show how researchers use data to analyze social problems. Topics, which will be handled in the course, are as follows: 1) Aging population and Health, 2) Inequality (Income and Health), 3) Education, 4) Tax and so on. | ||
| ECO4027 | 노동경제학2 | Labor Economics 2 |
| 미시경제학의 이론을 기초로, 노동시장에서 생산성 증대를 위해 필요한 이론을 체계적으로 설명한다. 이를 토대로 노동이동, 보건경제학, 교육투자의 수익률 분석, 소득의 인적 분배에 대해 분석한다. | ||
| An advanced course in labor market theory with special emphasis on investment theory for education, job training, labor mobility, and health will be provided. The course will introduce various statistical methods based on microeconomic theory. | ||
| ECO4028 | 문화경제학1 | Cultural Economics 1 |
| 문화경제학 측면에서 경제사의 흐름을 살펴보며, 문화와 경제의 연관성을 학습한다. 수요-공급 모형, 효율성, 한계적 개념, 경기 변동, 통화 제도 등 기본적인 미시경제학 및 거시경제학 개념을 학습하고 시장경제 논리를 파악한다. | ||
| In this course, you will learn the core concepts of micro and macroeconomics, acquire essential quantitative and computing skills with wide-ranging applications, and develop proficiency in logical reasoning. You will also deepen your understanding of cultural economics through a comprehensive study of contexts, histories, theories, and practices. | ||
| ECO4031 | 경제학컴퓨팅 | Computational Economics |
| 파이썬 프로그래밍의 기초를 배우고 이를 경제 데이터 분석에 적용한다. 프로그래밍 실습을 통해 시장 경제의 작동 원리를 탐구하고 정부 및 중앙은행의 정책 효과를 분석한다. 본 수업은 학생들에게 코딩과 경제 분석의 실질적인 기술을 제공하여 현실 경제의 동향을 이해하는 데 도움을 주는 것을 목표로 한다. | ||
| In this course, students will learn the basics of Python programming and apply it to analyze economic data. Through hands-on programming exercises, they will explore the mechanisms of the market economy and examine the effects of government and central bank policies. This course is designed to give undergraduate students practical skills in coding and economic analysis, to help them understand real-world economic dynamics. |
| ECO4032 | 경제학의동향과전망 | Economic history and perspectives | |
| 본 강의의 목적은 과거부터 현대 경제에 이르기까지 주요 구조적 변천을 살펴보고 역사적 요인들이 현대 경제를 어떻게 형성해 왔는지 분석함으로써, 현재의 경제 구조와 정책적 과제를 이해하기 위한 맥락에 기반한 기초를 제공하는 데 있다. | |||
| The objective of this course is to provide a context-dependent foundation for understanding current economic structures and policy challenges by tracing major structural transformations from the past to the contemporary economy and analyzing how historical factors have shaped modern economy. | |||
| ECO4033 | 파이썬을이용한계산거시경제학: RBC모형실습 | Computational Macroeconomics with Python: RBC Model Simulation | |
|
본 강좌는 현대 경제학 연구의 필수 도구인 Python 프로그래밍을 활용하여 경제 데이터를 분석하고, 복잡한 거시경제 모형을 시뮬레이션하는 능력을 배양하는 것을 목표로 한다. 강의는 크게 두 부분으로 구성된다. Part 1. 경제 데이터 사이언스 (Weeks 1-7): 파이썬 기초 문법부터 시작하여 NumPy, Pandas, Matplotlib, Statsmodels 등 데이터 분석 핵심 라이브러리를 마스터한다. |
|||
|
This course is designed to cultivate the ability to analyze economic data and simulate complex macroeconomic models using Python programming, an essential tool in modern economic research. The course is divided into two main parts. Part 1. Economic Data Science (Weeks 1-7): Starting with Python's basic syntax, master core data analysis libraries such as NumPy, Pandas, Matplotlib, and Statsmodels. Part 2. Computational Macroeconomics and Business Cycle Theory (Weeks 9–15): core models of modern macroeconomics, including the RBC (Real Business Cycle) |
|||